realGrid4

nyse

2024/12/13

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 139.64276160 140.50771996 2024/12/13 20:00:10 closed -0.86495836 -0.61559490 Agilent Technologies Inc
AA 39.16240954 39.03204114 2024/12/13 19:59:52 extended-hours 0.13036840 0.33400353 Alcoa Corp
AAA 25.13500000 21.88026239 2024/12/13 20:00:08 closed 3.25473761 14.87522201 Listed Funds Trust - AAF First Priority CLO Bond ETF
AACT 9.69784302 12.55181640 2024/12/13 20:00:01 closed -2.85397339 -22.73753291 Ares Acquisition Corporation II
AAP 43.72502366 44.05776067 2024/12/13 18:00:48 extended-hours -0.33273701 -0.75522906 Advance Auto Parts Inc
AAT 23.89107097 23.89107097 2024/12/13 04:08:04 extended-hours 0.00000000 0 American Assets Trust Inc
AB 36.18554961 36.25763941 2024/12/13 20:00:10 closed -0.07208981 -0.19882653 AllianceBernstein Holding L.P.
ABBV 173.71103941 173.10175456 2024/12/13 20:00:10 closed 0.60928486 0.35198075 AbbVie Inc
ABEQ 32.49188210 32.55833827 2024/12/13 16:01:20 extended-hours -0.06645617 -0.20411414 Absolute Core Strategy ETF
ABEV 2.14712711 2.18235353 2024/12/13 20:00:11 closed -0.03522641 -1.61414782 Ambev SA ADR
ABG 151.40707487 256.82624359 2024/12/13 20:00:06 closed -105.41916872 -41.04688339 Asbury Automotive Group Inc
ABM 53.83277344 56.74881412 2024/12/13 20:00:04 closed -2.91604067 -5.13850504 ABM Industries Incorporated
ABR 14.40131155 14.26505657 2024/12/13 20:00:11 closed 0.13625498 0.95516607 Arbor Realty Trust
ABT 113.16822417 113.98497341 2024/12/13 19:56:53 extended-hours -0.81674924 -0.71654115 Abbott Laboratories
AC 25.74077320 33.70754998 2024/12/13 20:00:05 closed -7.96677678 -23.63499212 Associated Capital Group Inc
ACA 117.58717555 119.73494200 2024/12/13 19:55:24 extended-hours -2.14776645 -1.79376748 Arcosa Inc
ACCO 5.91377960 6.05584215 2024/12/13 20:00:02 closed -0.14206254 -2.34587594 Acco Brands Corporation
ACEL 11.78640271 11.80711462 2024/12/13 15:58:24 open -0.02071191 -0.17541888 Accel Entertainment Inc
ACES 27.13811523 27.50429999 2024/12/13 20:00:04 closed -0.36618475 -1.33137273 ALPS Clean Energy
ACHR 8.41138971 7.69003640 2024/12/13 20:00:11 closed 0.72135331 9.38036277 Archer Aviation Inc
ACI 19.11474609 19.14370478 2024/12/13 20:00:08 closed -0.02895869 -0.15127002 Albertsons Companies
ACM 112.49925732 112.14320330 2024/12/13 20:00:10 closed 0.35605402 0.31749942 Aecom Technology Corporation
ACN 358.46124830 360.27250715 2024/12/13 19:02:16 extended-hours -1.81125885 -0.50274690 Accenture plc
ACP 6.03441162 6.01042576 2024/12/13 20:00:11 closed 0.02398586 0.39907094 Aberdeen Income Credit Strategies Fund
ACR 12.28961766 12.24697873 2024/12/13 20:00:02 closed 0.04263893 0.34815879 Acres Commercial Realty Corp
ACRE 7.18335937 7.12125278 2024/12/13 20:00:08 closed 0.06210659 0.87213012 Ares Commercial Real Estate
ACTV 33.50873979 33.68757874 2024/12/13 16:25:01 extended-hours -0.17883895 -0.53087505 LeaderShares? Activist Leaders? ETF
ACU 44.98975025 43.96892986 2024/12/13 20:00:03 closed 1.02082040 2.32168579 Acme United Corporation
ACV 22.39236328 22.86804874 2024/12/13 20:00:10 closed -0.47568546 -2.08013139 AllianzGI Diversified Income & Convertible Fund
ACVF 45.26486330 45.40499023 2024/12/13 16:01:21 extended-hours -0.14012693 -0.30861571 ETF Opportunities Trust - American Conservative Values ETF
ADC 74.66452240 74.00895480 2024/12/13 19:55:29 extended-hours 0.65556760 0.88579497 Agree Realty Corporation
ADCT 1.93460537 2.00412918 2024/12/13 19:59:49 extended-hours -0.06952381 -3.46902818 ADC Therapeutics SA
ADIV 15.43020505 15.94975138 2024/12/13 20:00:04 closed -0.51954633 -3.25739454 SmartETFs Asia Pacific Dividend Builder ETF
ADM 52.33900389 52.77919011 2024/12/13 18:56:03 extended-hours -0.44018622 -0.83401472 Archer-Daniels-Midland Company
ADNT 18.95207491 19.05668383 2024/12/13 19:55:23 extended-hours -0.10460892 -0.54893557 Adient PLC
ADPV 30.54631187 37.16017991 2024/12/13 20:00:06 closed -6.61386805 -17.79826703 Series Portfolios Trust - Adaptive Select ETF
ADT 7.20812500 7.24376733 2024/12/13 20:00:10 closed -0.03564233 -0.49204140 ADT Inc
ADVE 34.24836854 34.27951651 2024/12/13 20:00:04 closed -0.03114797 -0.09086468 Matthews International Funds
ADX 20.49223633 20.67004143 2024/12/13 20:00:08 closed -0.17780510 -0.86020680 Adams Diversified Equity Closed Fund
AE 37.22443791 37.33054762 2024/12/13 15:35:46 open -0.10610970 -0.28424363 Adams Resources & Energy Inc
AEE 89.81624939 89.88108653 2024/12/13 18:37:23 extended-hours -0.06483715 -0.07213658 Ameren Corp
AEF 5.44835938 5.41869552 2024/12/13 16:58:13 extended-hours 0.02966385 0.54743528 Abrdn Emerging Markets Equity Income Fund Inc
AEFC 20.61606690 20.69629621 2024/12/13 19:41:07 extended-hours -0.08022931 -0.38765058 Aegon Funding Company LLC 5.10%
AEG 6.31500008 6.38492188 2024/12/13 16:01:23 extended-hours -0.06992180 -1.09510813 Aegon NV ADR
AEM 84.23021606 84.75748144 2024/12/13 20:00:08 closed -0.52726537 -0.62208712 Agnico Eagle Mines Limited
AEON 0.67850278 0.73826770 2024/12/13 18:41:35 extended-hours -0.05976492 -8.09529102 AEON Biopharma Inc.
AER 96.18230469 95.26996554 2024/12/13 19:55:25 extended-hours 0.91233915 0.95763565 AerCap Holdings NV
AES 13.33155173 13.57509585 2024/12/13 20:00:11 closed -0.24354413 -1.79405087 The AES Corporation
AESI 23.26336769 22.87111022 2024/12/13 17:29:59 extended-hours 0.39225747 1.71507837 Atlas Energy Solutions Inc.
AETH 49.25411296 49.58996094 2024/12/13 20:00:01 closed -0.33584798 -0.67724994 Bitwise Funds Trust
AEVA 4.39125992 4.32296181 2024/12/13 20:00:09 closed 0.06829812 1.57989179 Aeva Technologies Inc
AFB 11.49450044 11.39133431 2024/12/13 17:32:15 extended-hours 0.10316614 0.90565454 AllianceBernstein National Municipal Income Fund
AFG 138.18623619 139.65350343 2024/12/13 20:00:09 closed -1.46726724 -1.05064836 American Financial Group Inc
AFGB 23.85006321 25.20418874 2024/12/13 15:35:31 open -1.35412553 -5.37262098 American Financial Group Inc
AFGC 21.39714382 21.57273261 2024/12/13 20:00:02 closed -0.17558879 -0.81393856 American Financial Group Inc
AFGD 23.27816221 23.96969445 2024/12/13 20:00:01 closed -0.69153224 -2.88502736 American Financial Group Inc
AFGE 19.00048561 19.30249203 2024/12/13 20:00:04 closed -0.30200642 -1.56459808 American Financial Group AFGE
AFK 17.47629823 17.00418255 2024/12/13 20:00:08 closed 0.47211568 2.77646796 VanEck Africa Index ETF
AFL 104.44563907 104.64511035 2024/12/13 20:00:11 closed -0.19947127 -0.19061691 Aflac Incorporated
AFLG 35.17348286 35.35442151 2024/12/13 16:25:01 extended-hours -0.18093866 -0.51178509 First Trust Active Factor Large Cap ETF
AFMC 33.16672497 33.42339044 2024/12/13 15:48:12 open -0.25666547 -0.76792171 First Trust Active Factor Mid Cap ETF
AFSM 31.74767217 31.97498733 2024/12/13 15:58:18 open -0.22731515 -0.71091554 First Trust Active Factor Small Cap ETF
AG 6.03487215 6.07738588 2024/12/13 19:59:48 extended-hours -0.04251373 -0.69953973 First Majestic Silver Corp
AGCO 97.40994322 96.72000000 2024/12/13 20:00:04 closed 0.68994322 0.71334080 AGCO Corporation
AGD 10.11249757 10.10643064 2024/12/13 20:00:09 closed 0.00606692 0.06003034 Aberdeen Global Dynamic Dividend Fund
AGG 97.95869490 98.19500061 2024/12/13 17:00:00 extended-hours -0.23630571 -0.24064943 iShares Core U.S. Aggregate Bond ETF
AGGH 21.09554966 20.74829048 2024/12/13 20:00:07 closed 0.34725918 1.67367610 Simplify Exchange Traded Funds
AGGY 42.76156247 43.55905773 2024/12/13 20:00:08 closed -0.79749526 -1.83083680 WisdomTree Yield Enhanced U.S. Aggregate Bond Fund
AGI 19.07163573 19.44999161 2024/12/13 20:00:08 closed -0.37835588 -1.94527526 Alamos Gold Inc
AGIH 24.57238407 24.60812800 2024/12/13 20:00:05 closed -0.03574393 -0.14525253 iShares U.S. ETF Trust - iShares Inflation Hedged U.S. Aggregate Bond ETF
AGL 2.22429837 2.18977463 2024/12/13 20:00:11 closed 0.03452374 1.57658887 agilon health Inc
AGM 180.00578968 211.37360092 2024/12/13 18:00:29 extended-hours -31.36781124 -14.83998527 Federal Agricultural Mortgage
AGO 84.62218323 90.83347858 2024/12/13 18:40:10 extended-hours -6.21129536 -6.83811239 Assured Guaranty Ltd
AGOX 29.36996094 29.45954849 2024/12/13 16:25:01 extended-hours -0.08958756 -0.30410363 Adaptive Alpha Opportunities ETF
AGQ 37.86424995 37.68999821 2024/12/13 20:00:00 closed 0.17425173 0.46232884 ProShares Ultra Silver
AGR 35.66620361 35.55949798 2024/12/13 20:00:10 closed 0.10670564 0.30007633 Avangrid Inc
AGRH 25.92999756 25.96143570 2024/12/13 20:00:05 closed -0.03143814 -0.12109552 iShares U.S. ETF Trust - iShares Interest Rate Hedged U.S. Aggregate Bond ETF
AGRO 10.69034912 10.59321538 2024/12/13 20:00:09 closed 0.09713374 0.91694297 Adecoagro SA
AGS 11.52826233 11.43241600 2024/12/13 20:00:10 closed 0.09584633 0.83837335 PlayAGS Inc
AGX 144.90357214 144.52571726 2024/12/13 20:00:11 closed 0.37785488 0.26144474 Argan Inc
AGZ 108.19877041 108.61034223 2024/12/13 20:00:04 closed -0.41157182 -0.37894349 iShares Agency Bond ETF
AHH 10.94454651 10.90550705 2024/12/13 20:00:03 closed 0.03903946 0.35797934 Armada Hflr Pr
AHLT 23.26186187 23.23725531 2024/12/13 20:00:06 closed 0.02460656 0.10589271 American Beacon Select Funds
AHOY 25.26981611 26.20823028 2024/12/13 20:00:06 closed -0.93841417 -3.58060868 Tidal ETF Trust
AHT 8.58054956 8.59054790 2024/12/13 17:25:14 extended-hours -0.00999835 -0.11638779 Ashford Hospitality Trust Inc
AHYB 46.05150328 46.20070300 2024/12/13 15:35:48 open -0.14919972 -0.32293821 American Century ETF Trust
AI 39.41980164 37.94537526 2024/12/13 19:57:52 extended-hours 1.47442638 3.88565502 C3 Ai Inc
AIEQ 40.99000000 41.07026880 2024/12/13 16:03:09 extended-hours -0.08026880 -0.19544261 AI Powered Equity ETF
AIG 72.72674182 72.73531713 2024/12/13 20:00:11 closed -0.00857531 -0.01178975 American International Group Inc
AIM 0.21070485 0.21774473 2024/12/13 19:48:59 extended-hours -0.00703988 -3.23308705 AIM ImmunoTech Inc
AIN 82.60539133 88.06924114 2024/12/13 19:55:30 extended-hours -5.46384981 -6.20403871 Albany International Corporation
AIO 24.18811495 24.37875164 2024/12/13 20:00:10 closed -0.19063669 -0.78197890 Virtus AllianzGI Artificial Intell & Tech Opps
AIR 68.02417313 64.03147000 2024/12/13 20:00:11 closed 3.99270313 6.23553251 AAR Corp
AIRI 4.48439936 4.53623912 2024/12/13 18:55:05 extended-hours -0.05183976 -1.14279159 Air Industries Group
AIT 258.24602121 268.03103340 2024/12/13 20:00:09 closed -9.78501219 -3.65070121 Applied Industrial Technologies
AIV 7.15424566 8.68532823 2024/12/13 20:00:09 closed -1.53108256 -17.62837885 Apartment Investment and Management Co
AIVI 38.00838475 40.89822154 2024/12/13 20:00:07 closed -2.88983679 -7.06592286 WisdomTree International Al Enhanced Value Fund
AIVL 110.10468750 110.46542724 2024/12/13 15:51:43 open -0.36073974 -0.32656348 WisdomTree Trust - WisdomTree U.S. AI Enhanced Value Fund
AIZ 172.50395099 218.33215528 2024/12/13 20:00:09 closed -45.82820429 -20.99013049 Assurant Inc
AIZN 21.53265839 21.63308678 2024/12/13 20:00:02 closed -0.10042839 -0.46423513 Assurant Inc
AJG 280.88995566 282.04583355 2024/12/13 20:00:08 closed -1.15587789 -0.40981917 Arthur J Gallagher & Co
AKA 16.14382827 19.72334377 2024/12/13 20:00:07 closed -3.57951549 -18.14862396 AKA Brands Holding Corp
AKR 25.33343863 25.02302895 2024/12/13 18:02:41 extended-hours 0.31040968 1.24049602 Acadia Realty Trust
AL 49.38999954 49.14957765 2024/12/13 17:00:25 extended-hours 0.24042188 0.48916368 Air Lease Corporation
ALB 99.39578835 101.37241180 2024/12/13 19:55:27 extended-hours -1.97662345 -1.94986330 Albemarle Corp
ALC 83.78208716 85.20780599 2024/12/13 16:29:28 extended-hours -1.42571884 -1.67322562 Alcon AG
ALE 65.02205078 64.67564822 2024/12/13 19:39:14 extended-hours 0.34640255 0.53559966 Allete Inc
ALEX 18.36632812 18.90302699 2024/12/13 16:25:01 extended-hours -0.53669887 -2.83922183 Alexander & Baldwin Holdings Inc
ALG 192.15578722 192.16742438 2024/12/13 16:19:35 extended-hours -0.01163716 -0.00605574 Alamo Group Inc
ALIT 7.13945312 7.17851601 2024/12/13 20:00:09 closed -0.03906288 -0.54416375 Alight Inc
ALK 63.23490251 63.30133887 2024/12/13 20:00:04 closed -0.06643636 -0.10495254 Alaska Air Group Inc
ALL 202.70280041 193.39398784 2024/12/13 20:00:10 closed 9.30881257 4.81339295 The Allstate Corporation
ALLE 138.74091686 138.60415684 2024/12/13 16:21:13 extended-hours 0.13676002 0.09866949 Allegion PLC
ALLY 37.61484695 37.65345030 2024/12/13 19:55:26 extended-hours -0.03860335 -0.10252274 Ally Financial Inc
ALSN 116.72694734 116.88878284 2024/12/13 19:55:53 extended-hours -0.16183550 -0.13845255 Allison Transmission Holdings Inc
ALTG 7.34674807 7.54814142 2024/12/13 16:19:35 extended-hours -0.20139335 -2.66811846 Alta Equipment Group Inc
ALTL 38.27572533 38.20676122 2024/12/13 16:01:39 extended-hours 0.06896411 0.18050238 Pacer Lunt Large Cap Alternator ETF
ALUR 0.34004354 0.34740886 2024/12/13 20:00:11 closed -0.00736532 -2.12007384 Allurion Technologies Inc.
ALV 97.61803451 98.24797203 2024/12/13 19:55:23 extended-hours -0.62993751 -0.64117101 Autoliv Inc
ALX 213.73052659 213.43659325 2024/12/13 20:00:07 closed 0.29393334 0.13771460 Alexanders Inc
AM 15.05111572 15.05610567 2024/12/13 20:00:11 closed -0.00498995 -0.03314234 Antero Midstream Partners LP
AMAX 7.97935324 7.97489144 2024/12/13 20:00:07 closed 0.00446179 0.05594803 Starboard Investment Trust
AMBC 12.39554689 13.20654436 2024/12/13 19:33:27 extended-hours -0.81099746 -6.14087561 Ambac Financial Group Inc
AMBI 5.29576507 5.42375608 2024/12/13 19:36:50 extended-hours -0.12799101 -2.35982230 Ambipar Emergency Response
AMBO 1.71187500 1.84834846 2024/12/13 19:59:02 extended-hours -0.13647346 -7.38353531 Ambow Education Holding Ltd
AMBP 3.21000977 3.21235840 2024/12/13 18:55:33 extended-hours -0.00234863 -0.07311246 Ardagh Metal Packaging SA
AMC 4.17484375 4.25899658 2024/12/13 20:00:11 closed -0.08415283 -1.97588399 AMC Entertainment Holdings Inc
AMCR 9.91339615 9.94735482 2024/12/13 20:00:11 closed -0.03395867 -0.34138392 Amcor PLC
AMDY 10.34993698 10.66843019 2024/12/13 19:59:56 extended-hours -0.31849321 -2.98538023 Tidal Trust II
AME 187.38218239 189.15130192 2024/12/13 19:55:25 extended-hours -1.76911953 -0.93529334 Ametek Inc
AMG 152.06486184 190.62255452 2024/12/13 20:00:09 closed -38.55769268 -20.22724581 Affiliated Managers Group Inc
AMLP 49.21163574 49.52667786 2024/12/13 19:57:44 extended-hours -0.31504212 -0.63610589 Alerian MLP ETF
AMN 26.78598465 26.85011867 2024/12/13 17:09:42 extended-hours -0.06413402 -0.23885936 AMN Healthcare Services Inc
AMOM 49.07759766 47.42502930 2024/12/13 19:21:34 extended-hours 1.65256836 3.48459112 QRAFT AI-Enhanced U.S. Large Cap Momentum ETF
AMP 511.61228782 551.28526541 2024/12/13 20:00:05 closed -39.67297758 -7.19645165 Ameriprise Financial Inc
AMPD 19.73595688 20.47242549 2024/12/13 20:00:08 closed -0.73646861 -3.59736864 Tidal Trust II
AMPS 3.81265625 3.70521214 2024/12/13 16:01:17 extended-hours 0.10744411 2.89981004 Altus Power Inc
AMPX 1.77319367 1.79951916 2024/12/13 19:54:44 extended-hours -0.02632549 -1.46291791 Amprius Technologies Inc.
AMPY 6.32625000 6.28529422 2024/12/13 20:00:09 closed 0.04095577 0.65161267 Amplify Energy Corp
AMR 235.69508459 230.61266681 2024/12/13 20:00:08 closed 5.08241778 2.20387624 Alpha Metallurgical Resources Inc
AMRC 25.00234164 24.87300602 2024/12/13 20:00:09 closed 0.12933563 0.51998390 Ameresco Inc
AMRX 7.84417969 7.89397137 2024/12/13 17:38:35 extended-hours -0.04979169 -0.63075583 Amneal Pharmaceuticals Inc Class A
AMS 3.41726563 3.45957331 2024/12/13 19:23:40 extended-hours -0.04230768 -1.22291619 American Shared Hospital Srvcs
AMT 197.36069420 197.55223045 2024/12/13 19:55:30 extended-hours -0.19153625 -0.09695474 American Tower Corp
AMTB 25.01597699 24.97524777 2024/12/13 18:02:15 extended-hours 0.04072923 0.16307837 Amerant Bancorp Inc.
AMTD 1.16082703 1.18219746 2024/12/13 20:00:09 closed -0.02137043 -1.80768708 AMTD IDEA Group
AMUB 19.03053680 19.03598193 2024/12/13 20:00:08 closed -0.00544512 -0.02860437 UBS AG London Branch ELKS 5
AMWL 9.37916314 8.99730777 2024/12/13 20:00:10 closed 0.38185537 4.24410702 American Well?Corp
AMX 14.97843750 14.94215330 2024/12/13 20:00:06 closed 0.03628420 0.24283115 America Movil SAB de CV ADR
AMZA 45.27315342 44.95099066 2024/12/13 20:00:08 closed 0.32216275 0.71669778 InfraCap MLP ETF
AMZY 20.30584938 20.33553151 2024/12/13 20:00:09 closed -0.02968213 -0.14596191 YieldMax AMZN Option Income Strategy ETF
AN 169.80101297 175.98429843 2024/12/13 20:00:11 closed -6.18328547 -3.51354383 AutoNation Inc
ANEW 46.94051478 44.83348142 2024/12/13 20:00:00 closed 2.10703336 4.69968715 ProShares MSCI Transformational Changes ETF
ANF 142.21308191 138.42914077 2024/12/13 20:00:11 closed 3.78394114 2.73348597 Abercrombie & Fitch Company
ANVS 5.41567359 5.57401401 2024/12/13 20:00:11 closed -0.15834041 -2.84068919 Annovis Bio?Inc
AOA 79.64334650 79.61332535 2024/12/13 20:00:10 closed 0.03002115 0.03770870 iShares Core Aggressive Allocation ETF
AOD 8.63114164 8.62379705 2024/12/13 20:00:09 closed 0.00734458 0.08516646 Aberdeen Total Dynamic Dividend Fund
AOK 37.74250000 38.21867184 2024/12/13 20:00:08 closed -0.47617184 -1.24591415 iShares Core Conservative Allocation ETF
AOM 43.65312499 44.73779507 2024/12/13 20:00:09 closed -1.08467008 -2.42450500 iShares Core Moderate Allocation ETF
AOMR 9.29824785 9.43777900 2024/12/13 20:00:08 closed -0.13953114 -1.47843198 Angel Oak Mortgage Inc
AON 340.00510232 344.86693712 2024/12/13 19:55:19 extended-hours -4.86183480 -1.40977121 Aon PLC
AOR 57.98409833 59.26456055 2024/12/13 17:00:26 extended-hours -1.28046222 -2.16058671 iShares Core Growth Allocation ETF
AORT 28.79340035 29.13545514 2024/12/13 16:18:23 extended-hours -0.34205479 -1.17401560 Artivion Inc
AOS 72.49280462 72.66045516 2024/12/13 20:00:10 closed -0.16765054 -0.23073147 Smith AO Corporation
AP 2.02500000 2.03448977 2024/12/13 20:00:09 closed -0.00948977 -0.46644484 Ampco-Pittsburgh Corporation
APAM 46.20968751 47.42069846 2024/12/13 18:56:37 extended-hours -1.21101095 -2.55376025 Artisan Partners Asset Management Inc
APCB 26.35847610 28.58757890 2024/12/13 20:00:02 closed -2.22910279 -7.79745217 Trust For Professional Managers
APD 310.94560580 310.98585100 2024/12/13 20:00:10 closed -0.04024520 -0.01294117 Air Products and Chemicals Inc
APG 37.66986420 38.57009033 2024/12/13 19:55:24 extended-hours -0.90022613 -2.33400058 Api Group?Corp
APH 73.76808969 73.91762246 2024/12/13 19:55:49 extended-hours -0.14953277 -0.20229651 Amphenol Corporation
APIE 29.49107236 29.90218753 2024/12/13 20:00:03 closed -0.41111517 -1.37486654 Trust For Professional Managers
APLE 15.85541000 16.06258319 2024/12/13 20:00:09 closed -0.20717319 -1.28978747 Apple Hospitality REIT Inc
APLY 18.33991215 18.31466267 2024/12/13 19:57:17 extended-hours 0.02524948 0.13786484 YieldMax AAPL Option Income Strategy ETF
APMU 24.82992188 24.85968013 2024/12/13 20:00:03 closed -0.02975826 -0.11970491 Trust For Professional Managers
APO 175.30090820 176.91771974 2024/12/13 20:00:10 closed -1.61681154 -0.91387767 Apollo Global Management LLC Class A
APOS 20.38695999 26.01106172 2024/12/13 20:00:02 closed -5.62410173 -21.62196141 APOS
APRT 39.20511718 39.06312501 2024/12/13 15:51:41 open 0.14199217 0.36349414 AllianzIM U.S. Large Cap Buffer10 Apr ETF
APRW 33.06750012 32.95000000 2024/12/13 15:35:41 open 0.11750012 0.35660127 AllianzIM U.S. Large Cap Buffer20 Apr ETF
APT 5.27666333 5.31666261 2024/12/13 18:02:38 extended-hours -0.03999928 -0.75233807 Alpha Pro Tech Ltd
APTV 57.83145260 58.35977810 2024/12/13 19:55:30 extended-hours -0.52832550 -0.90529046 Aptiv PLC
APUE 37.15368885 37.16142765 2024/12/13 20:00:03 closed -0.00773880 -0.02082481 Trust For Professional Managers
AQN 4.48390625 4.53783878 2024/12/13 20:00:10 closed -0.05393253 -1.18850698 Algonquin Power & Utilities Corp
AQNB 26.40718674 24.33370272 2024/12/13 20:00:04 closed 2.07348401 8.52103783 Algonquin Power Utilities Corp
AR 32.70656251 33.14804583 2024/12/13 20:00:05 closed -0.44148332 -1.33185323 Antero Resources Corp
ARB 28.13953075 27.77973642 2024/12/13 20:00:10 closed 0.35979433 1.29516827 AltShares Trust - AltShares Merger Arbitrage ETF
ARCH 152.48481285 155.41125732 2024/12/13 18:00:29 extended-hours -2.92644448 -1.88303250 Arch Resources Inc
ARCO 7.81119141 7.71252484 2024/12/13 19:07:13 extended-hours 0.09866656 1.27930304 Arcos Dorados Holdings Inc
ARDC 15.38365173 15.31046623 2024/12/13 20:00:09 closed 0.07318550 0.47800963 Ares Dynamic Credit Allocation Fund Inc
ARE 102.84055620 102.61065768 2024/12/13 20:00:04 closed 0.22989852 0.22404936 Alexandria Real Estate Equities Inc
AREN 1.63566513 1.65905480 2024/12/13 19:18:09 extended-hours -0.02338967 -1.40981904 Arena Group Holdings Inc
ARES 137.00951626 183.77786830 2024/12/13 20:00:09 closed -46.76835204 -25.44830478 Ares Management LP
ARGD 18.04600120 21.55029551 2024/12/13 20:00:04 closed -3.50429431 -16.26100352 Argo Group US Inc. 6.5% SR NTS 42
ARGT 86.35556693 87.56999169 2024/12/13 19:58:19 extended-hours -1.21442477 -1.38680471 Global X MSCI Argentina ETF
ARI 9.19361313 9.22405585 2024/12/13 20:00:11 closed -0.03044273 -0.33003623 Apollo Commercial Real Estate Finance Inc
ARIS 25.77171536 25.83864672 2024/12/13 20:00:09 closed -0.06693136 -0.25903586 Aris Water Solutions Inc
ARKF 40.02949219 40.48192975 2024/12/13 18:57:42 extended-hours -0.45243756 -1.11762845 ARK Fintech Innovation ETF
ARKK 61.27636472 61.01072563 2024/12/13 19:45:25 extended-hours 0.26563909 0.43539736 ARK Innovation ETF
ARKW 115.95149787 116.73957031 2024/12/13 19:17:54 extended-hours -0.78807244 -0.67506882 ARK Next Generation Internet ETF
ARL 9.95408576 16.70489000 2024/12/13 20:00:07 closed -6.75080424 -40.41214421 American Realty Investors Inc
ARLO 12.56765625 13.11200317 2024/12/13 20:00:10 closed -0.54434692 -4.15151608 Arlo Technologies
ARMK 40.37843754 40.40326441 2024/12/13 16:03:28 extended-hours -0.02482687 -0.06144769 Aramark Holdings
ARMN 3.98211182 3.97428125 2024/12/13 20:00:04 closed 0.00783057 0.19703101 Aris Mining Corporation
ARMP 2.18499878 2.19150681 2024/12/13 15:35:44 open -0.00650803 -0.29696597 Armata Pharmaceuticals Inc
AROC 25.79468750 25.74768913 2024/12/13 18:56:47 extended-hours 0.04699837 0.18253434 Archrock Inc
ARP 29.08998705 29.14688138 2024/12/13 20:00:04 closed -0.05689432 -0.19519866 Advisors Inner Circle Fund II - Pmv Adaptive Risk Parity Etf
ARR 19.46312739 19.37432764 2024/12/13 20:00:09 closed 0.08879975 0.45833719 ARMOUR Residential REIT Inc
ARW 120.03478538 123.08434660 2024/12/13 19:55:25 extended-hours -3.04956122 -2.47761905 Arrow Electronics Inc
ASA 19.91169406 20.78678676 2024/12/13 19:57:35 extended-hours -0.87509270 -4.20985075 ASA Gold and Precious Metals Ltd
ASAI 4.86249915 5.03023346 2024/12/13 19:21:44 extended-hours -0.16773431 -3.33452327 Sendas Distribuidora SA
ASAN 24.10268564 23.93406463 2024/12/13 19:54:19 extended-hours 0.16862101 0.70452309 Asana?Inc
ASB 25.57282620 25.71007755 2024/12/13 20:00:10 closed -0.13725134 -0.53384259 Associated Banc-Corp
ASBA 25.94247481 25.04979325 2024/12/13 20:00:09 closed 0.89268156 3.56362847 ASBA
ASC 11.24833333 11.23511371 2024/12/13 20:00:09 closed 0.01321963 0.11766348 Ardmore Shpng
ASEA 16.99125061 16.77448475 2024/12/13 20:00:05 closed 0.21676587 1.29223561 Global X FTSE Southeast Asia ETF
ASG 5.80000007 5.86982422 2024/12/13 20:00:10 closed -0.06982415 -1.18954417 Liberty All Star Growth Closed Fund
ASGI 18.82875305 18.91248590 2024/12/13 20:00:09 closed -0.08373284 -0.44273843 Aberdeen Standard Global Infrastructure Income Fund
ASGN 86.88182871 74.26264165 2024/12/13 19:55:25 extended-hours 12.61918706 16.99264499 ASGN Inc
ASH 75.02631876 73.95033236 2024/12/13 19:55:24 extended-hours 1.07598639 1.45501225 Ashland Global Holdings Inc
ASHR 27.08975694 27.12499997 2024/12/13 19:37:10 extended-hours -0.03524304 -0.12992824 Xtrackers Harvest CSI 300 China A-Shares ETF
ASHS 29.84458557 29.50160510 2024/12/13 20:00:01 closed 0.34298047 1.16258240 Xtrackers Harvest CSI 500 China-A Shares Small Cap ETF
ASIX 28.24947727 31.05791770 2024/12/13 18:02:21 extended-hours -2.80844042 -9.04259085 AdvanSix Inc
ASM 1.06589478 1.09134526 2024/12/13 19:59:21 extended-hours -0.02545049 -2.33202884 Avino Silver & Gold Mines Ltd
ASPN 13.13887944 13.09663477 2024/12/13 20:00:10 closed 0.04224467 0.32256127 Aspen Aerogels Inc
ASR 238.75307880 262.62390543 2024/12/13 20:00:07 closed -23.87082662 -9.08935787 Grupo Aeroportuario del Sureste SAB de CV ADR
ASX 10.31792358 10.05499936 2024/12/13 20:00:11 closed 0.26292422 2.61486063 ASE Industrial Holding Co Ltd ADR
ATEN 18.64031160 18.87314137 2024/12/13 20:00:11 closed -0.23282977 -1.23365666 A10 Network
ATFV 26.34059692 26.83497464 2024/12/13 15:35:48 open -0.49437773 -1.84228877 Alger 35 ETF
ATGE 38.31855693 89.85312732 2024/12/13 20:00:11 closed -51.53457040 -57.35423121 Adtalem Global Education Inc
