realGrid4
crypto
2024/12/13
Symbol | Price | Open | Volume | Date | Time | MarketStatus | $ Change | %Change | Trend | Description |
---|---|---|---|---|---|---|---|---|---|---|
1INCH-USD | 0.49999935 | 0.50297259 | 2024/12/13 | 23:51:03 | open | -0.00297324 | -0.59113360 | 1INCH | ||
AAVE-USD | 383.8891 | 382.2478 | 2024/12/13 | 23:51:03 | open | 1.6413 | 0.42938115 | Aave | ||
ABBC-USD | 0.00519 | 0.00517 | 2024/12/13 | 23:50:56 | open | 0.00002 | 0.38684720 | ABBC Coin | ||
ABT-USD | 1.7358 | 1.7979 | 2024/12/13 | 23:51:02 | open | -0.0621 | -3.45402970 | Arcblock | ||
AC-USD | 0.45 | 0.45 | 2024/12/13 | 23:51:03 | open | 0.00 | 0 | ACoconut | ||
ACH-USD | 0.03261987 | 0.03205733 | 2024/12/13 | 23:51:03 | open | 0.00056254 | 1.75479368 | Acash | ||
ACH1-USD | 0.0375 | 0.0375 | 2024/12/13 | 10:53:56 | open | 0.0000 | 0 | Alchemy Pay | ||
ACM-USD | 1.937 | 1.902 | 2024/12/13 | 23:51:03 | open | 0.035 | 1.84016824 | Actinium | ||
ADA-USD | 1.1091 | 1.1005 | 2024/12/13 | 23:51:03 | open | 0.0086 | 0.78146297 | Cardano | ||
ADX-USD | 0.25602968 | 0.26097938 | 2024/12/13 | 23:51:04 | open | -0.00494970 | -1.89658662 | AdEx | ||
AGLD-USD | 1.3328 | 1.3361 | 2024/12/13 | 23:51:04 | open | -0.0033 | -0.24698750 | Adventure Gold | ||
AIOZ-USD | 1.1089 | 1.1334 | 2024/12/13 | 23:51:04 | open | -0.0245 | -2.16163755 | AIOZ Network | ||
ALCX-USD | 26.7603 | 27.2423 | 2024/12/13 | 23:51:04 | open | -0.4820 | -1.76930729 | Alchemix | ||
ALGO-USD | 0.43043368 | 0.42259558 | 2024/12/13 | 23:51:04 | open | 0.00783810 | 1.85475201 | Algorand | ||
ALICE-USD | 1.5951 | 1.595 | 2024/12/13 | 23:51:04 | open | 0.0001 | 0.00626959 | My Neighbor Alice | ||
ALPACA-USD | 0.22879522 | 0.2318942 | 2024/12/13 | 23:51:03 | open | -0.00309898 | -1.33637668 | Alpaca Finance | ||
ALPH-USD | 2.3604 | 2.3576 | 2024/12/13 | 23:51:04 | open | 0.0028 | 0.11876485 | Alephium | ||
ALPHA-USD | 0.11368949 | 0.11230452 | 2024/12/13 | 23:51:04 | open | 0.00138497 | 1.23322730 | Alpha Finance | ||
ALPINE-USD | 1.6239 | 1.6549 | 2024/12/13 | 23:51:03 | open | -0.0310 | -1.87322497 | Alpine F1 Team Fan Token | ||
AMB-USD | 0.01092743 | 0.01092106 | 2024/12/13 | 23:51:04 | open | 0.00000637 | 0.05832767 | Ambrosus | ||
AME-USD | 0.00293244 | 0.00293244 | 2024/12/13 | 19:01:38 | open | 0.00000000 | 0 | Amepay | ||
AMP-USD | 0.00959799 | 0.00969734 | 2024/12/13 | 23:51:04 | open | -0.00009935 | -1.02450775 | Amp | ||
ANC-USD | 0.01420933 | 0.01421083 | 2024/12/13 | 12:43:43 | open | -0.00000150 | -0.01055533 | Anoncoin | ||
ANKR-USD | 0.04689231 | 0.04700758 | 2024/12/13 | 23:51:04 | open | -0.00011527 | -0.24521577 | Ankr | ||
APE-USD | 1.621 | 1.6011 | 2024/12/13 | 23:51:04 | open | 0.0199 | 1.24289551 | APEcoin.dev USD | ||
API3-USD | 2.2401 | 2.3104 | 2024/12/13 | 23:51:04 | open | -0.0703 | -3.04276316 | API3 | ||
APT-USD | 14.0703 | 13.7701 | 2024/12/13 | 23:51:04 | open | 0.3002 | 2.18008584 | Apricot Finance | ||
AR-USD | 22.7723 | 23.1095 | 2024/12/13 | 23:51:04 | open | -0.3372 | -1.45914018 | Arweave | ||
ARB-USD | 1.0247 | 1.0572 | 2024/12/13 | 23:51:04 | open | -0.0325 | -3.07415815 | ARbit | ||
ARDR-USD | 0.10765 | 0.10822 | 2024/12/13 | 23:51:04 | open | -0.00057 | -0.52670486 | Ardor | ||
ARK-USD | 0.6406 | 0.6401 | 2024/12/13 | 23:51:03 | open | 0.0005 | 0.07811279 | Ark | ||
ARPA-USD | 0.06387981 | 0.06373389 | 2024/12/13 | 23:51:04 | open | 0.00014592 | 0.22895198 | ARPA Chain | ||
ARX-USD | 0.001052 | 0.001034 | 2024/12/13 | 23:30:20 | open | 0.000018 | 1.74081238 | ARCS | ||
ASTR-USD | 0.07780237 | 0.07500335 | 2024/12/13 | 23:51:04 | open | 0.00279902 | 3.73185998 | Astar USD | ||
ATA-USD | 0.13040872 | 0.13011005 | 2024/12/13 | 23:51:04 | open | 0.00029867 | 0.22955183 | Automata Network | ||
ATLAS-USD | 0.00491665 | 0.00491468 | 2024/12/13 | 23:51:05 | open | 0.00000197 | 0.04008399 | Star Atlas | ||
ATOM-USD | 9.1542 | 8.9783 | 2024/12/13 | 23:51:05 | open | 0.1759 | 1.95916822 | Cosmos | ||
AUCTION-USD | 19.9718 | 18.4417 | 2024/12/13 | 23:51:05 | open | 1.5301 | 8.29695744 | Bounce Token | ||
AUDIO-USD | 0.20904488 | 0.20774617 | 2024/12/13 | 23:51:05 | open | 0.00129871 | 0.62514269 | Audius | ||
AVAX-USD | 52.4812 | 53.052 | 2024/12/13 | 23:51:06 | open | -0.5708 | -1.07592551 | Avalanche | ||
AXS-USD | 7.8407 | 7.8968 | 2024/12/13 | 23:51:06 | open | -0.0561 | -0.71041435 | Axie Infinity | ||
BADGER-USD | 3.9884 | 3.9601 | 2024/12/13 | 23:51:05 | open | 0.0283 | 0.71462842 | Badger | ||
BAKE-USD | 0.35181607 | 0.3596798 | 2024/12/13 | 23:51:05 | open | -0.00786373 | -2.18631405 | BakerySwap | ||
BAKED-USD | 0.00155011 | 0.00153921 | 2024/12/13 | 10:05:01 | open | 0.00001090 | 0.70815548 | reBaked | ||
BAL-USD | 3.5447 | 3.6542 | 2024/12/13 | 23:51:05 | open | -0.1095 | -2.99655191 | Balancer | ||
BAND-USD | 1.9905 | 2.0248 | 2024/12/13 | 23:51:06 | open | -0.0343 | -1.69399447 | Band Protocol | ||
BAT-USD | 0.29278666 | 0.29148349 | 2024/12/13 | 23:51:06 | open | 0.00130317 | 0.44708193 | Basic Attention Token | ||
BCH-USD | 543.2763 | 536.1357 | 2024/12/13 | 23:51:06 | open | 7.1406 | 1.33186430 | Bitcoin Cash | ||
BEL-USD | 0.80234366 | 0.77702751 | 2024/12/13 | 23:51:06 | open | 0.02531615 | 3.25807641 | Bella Protocol | ||
BERRY-USD | 0.00026285 | 0.00026245 | 2024/12/13 | 20:28:51 | open | 0.00000040 | 0.15240998 | Berry | ||
BETA-USD | 0.05679 | 0.05678 | 2024/12/13 | 23:51:06 | open | 0.00001 | 0.01761184 | PolyBeta Finance | ||
BICO-USD | 0.38351785 | 0.39271152 | 2024/12/13 | 23:51:06 | open | -0.00919367 | -2.34107469 | Biconomy | ||
BIFI-USD | 416.4 | 397.5 | 2024/12/13 | 23:51:01 | open | 18.9 | 4.75471698 | BiFi | ||
BITCI-USD | 0.000602 | 0.000602 | 2024/12/13 | 20:06:55 | open | 0.000000 | 0 | Bitcicoin | ||
BITCOIN-USD | 0.25189 | 0.25785 | 2024/12/13 | 23:51:06 | open | -0.00596 | -2.31142137 | HarryPotterObamaSonic10Inu | ||
BLUR-USD | 0.40659529 | 0.38197347 | 2024/12/13 | 23:51:06 | open | 0.02462182 | 6.44595029 | BLUR-USD | ||
BLZ-USD | 0.16990437 | 0.16854758 | 2024/12/13 | 23:51:06 | open | 0.00135679 | 0.80498931 | Bluezelle | ||
BNB-USD | 729.1445 | 707.9486 | 2024/12/13 | 23:51:06 | open | 21.1959 | 2.99398855 | Binance Coin | ||
BNT-USD | 0.9048989 | 0.89989949 | 2024/12/13 | 23:51:06 | open | 0.00499941 | 0.55555204 | Bancor | ||
BNX-USD | 0.5325 | 0.54236017 | 2024/12/13 | 23:51:06 | open | -0.00986017 | -1.81801145 | BinaryX | ||
BOBA-USD | 0.27047004 | 0.26645436 | 2024/12/13 | 23:51:06 | open | 0.00401568 | 1.50707986 | Boba Network | ||
BOND-USD | 1.0883 | 1.1067 | 2024/12/13 | 23:51:06 | open | -0.0184 | -1.66260052 | BarnBridge | ||
BONDLY-USD | 0.002211 | 0.002162 | 2024/12/13 | 21:12:37 | open | 0.000049 | 2.26641998 | Bondly | ||
BOSON-USD | 0.43803127 | 0.44564448 | 2024/12/13 | 23:51:06 | open | -0.00761321 | -1.70835954 | Boson Protocol | ||
BSCPAD-USD | 0.07321 | 0.07128 | 2024/12/13 | 23:51:06 | open | 0.00193 | 2.70763187 | BSCPAD | ||
BSV-USD | 66.9585 | 66.5905 | 2024/12/13 | 23:51:06 | open | 0.3680 | 0.55263138 | Bitcoin SV | ||
BSW-USD | 0.08997894 | 0.09031854 | 2024/12/13 | 23:51:06 | open | -0.00033960 | -0.37600254 | Biswap | ||
BTC-USD | 101645.7233 | 100018.9243 | 2024/12/13 | 23:51:06 | open | 1626.7990 | 1.62649120 | Bitcoin | ||
BTG-USD | 23.5097 | 22.6745 | 2024/12/13 | 23:09:53 | open | 0.8352 | 3.68343293 | Bitcoin Gold | ||
BTS-USD | 0.00260802 | 0.00275705 | 2024/12/13 | 23:51:06 | open | -0.00014903 | -5.40541521 | BitShares | ||
BTT-USD | 0.00000135 | 0.00000134 | 2024/12/13 | 23:51:06 | open | 0.00000002 | 1.29481326 | BitTorrent | ||
BURGER-USD | 0.63170943 | 0.65556885 | 2024/12/13 | 23:51:06 | open | -0.02385942 | -3.63949873 | Burger Swap | ||
BUSD-USD | 0.99746103 | 0.99851055 | 2024/12/13 | 07:29:56 | open | -0.00104952 | -0.10510855 | Binance USD | ||
C98-USD | 0.22250787 | 0.22669576 | 2024/12/13 | 23:51:06 | open | -0.00418789 | -1.84736142 | Coin98 | ||
CAKE-USD | 3.4481 | 3.5221 | 2024/12/13 | 23:51:06 | open | -0.0740 | -2.10101928 | PancakeSwap | ||
CBK-USD | 0.8173 | 0.8188 | 2024/12/13 | 23:50:54 | open | -0.0015 | -0.18319492 | Commerzbank AG | ||
CEEK-USD | 0.04427728 | 0.04351 | 2024/12/13 | 23:51:06 | open | 0.00076728 | 1.76345668 | CEEK VR | ||
CELO-USD | 0.85097819 | 0.87030292 | 2024/12/13 | 23:51:06 | open | -0.01932473 | -2.22046020 | Celo | ||
CELR-USD | 0.02558139 | 0.02640388 | 2024/12/13 | 23:51:06 | open | -0.00082249 | -3.11503461 | Celer Network | ||
CFX-USD | 0.21470701 | 0.21540255 | 2024/12/13 | 23:51:06 | open | -0.00069554 | -0.32290240 | Conflux Network | ||
CHESS-USD | 0.24159927 | 0.24090573 | 2024/12/13 | 23:51:06 | open | 0.00069354 | 0.28788854 | ChessCoin | ||
CHR-USD | 0.33738862 | 0.33118901 | 2024/12/13 | 23:51:06 | open | 0.00619961 | 1.87192504 | Chromia | ||
CHZ-USD | 0.11482214 | 0.11587636 | 2024/12/13 | 23:51:06 | open | -0.00105422 | -0.90978004 | Chiliz | ||
COMBO-USD | 0.6694 | 0.63467711 | 2024/12/13 | 23:51:06 | open | 0.03472289 | 5.47095357 | Furucombo | ||
CORE-USD | 1.4763 | 1.3839 | 2024/12/13 | 23:51:06 | open | 0.0924 | 6.67678300 | Cvault.finance | ||
COS-USD | 0.01518432 | 0.01390831 | 2024/12/13 | 23:51:06 | open | 0.00127601 | 9.17444319 | Contentos | ||
COTI-USD | 0.1679994 | 0.17127693 | 2024/12/13 | 23:51:06 | open | -0.00327753 | -1.91358521 | COTI | ||
CREAM-USD | 21.25 | 20.96 | 2024/12/13 | 23:51:01 | open | 0.29 | 1.38358779 | CREAM | ||
CRO-USD | 0.18473031 | 0.18987238 | 2024/12/13 | 23:51:06 | open | -0.00514207 | -2.70817167 | Cronos USD | ||
CRU-USD | 0.6901 | 0.63172005 | 2024/12/13 | 23:51:06 | open | 0.05837995 | 9.24142743 | Curium | ||
CRV-USD | 1.22 | 1.2285 | 2024/12/13 | 23:51:06 | open | -0.0085 | -0.69190069 | Curve DAO Token | ||
CSPR-USD | 0.02095753 | 0.02107089 | 2024/12/13 | 23:51:07 | open | -0.00011336 | -0.53799341 | Casper | ||
CTC-USD | 1.382 | 1.3909 | 2024/12/13 | 23:51:07 | open | -0.0089 | -0.63987346 | Creditcoin | ||
CTK-USD | 0.91700412 | 0.9573632 | 2024/12/13 | 23:51:06 | open | -0.04035908 | -4.21564982 | Certik | ||
CTSI-USD | 0.20959651 | 0.21330302 | 2024/12/13 | 23:51:06 | open | -0.00370651 | -1.73767348 | Cartesi | ||
CTXC-USD | 0.887 | 0.8014 | 2024/12/13 | 23:51:06 | open | 0.0856 | 10.68130771 | Cortex | ||
CULT-USD | 0.00000253 | 0.00000252 | 2024/12/13 | 23:51:06 | open | 0.00000000 | 0.19801980 | Cult DAO | ||
CVC-USD | 0.18799489 | 0.19041189 | 2024/12/13 | 23:51:07 | open | -0.00241700 | -1.26935351 | Civic | ||
CVX-USD | 6.6218 | 6.465 | 2024/12/13 | 23:51:07 | open | 0.1568 | 2.42536736 | Convex Finance | ||
CWS-USD | 0.3492 | 0.3488 | 2024/12/13 | 23:51:05 | open | 0.0004 | 0.11467890 | Crowns | ||
DAI-USD | 1.0005 | 1.0002 | 2024/12/13 | 23:51:07 | open | 0.0003 | 0.02999400 | Dai | ||
DAPP-USD | 0.1534 | 0.1608 | 2024/12/13 | 03:07:59 | open | -0.0074 | -4.60199005 | LiquidApps | ||
DAR-USD | 0.1947542 | 0.19542251 | 2024/12/13 | 23:51:07 | open | -0.00066831 | -0.34198210 | Mines of Dalarnia | ||
DASH-USD | 48.2356 | 48.8522 | 2024/12/13 | 23:51:07 | open | -0.6166 | -1.26217448 | Dash | ||
DATA-USD | 0.05805203 | 0.05464968 | 2024/12/13 | 23:51:08 | open | 0.00340235 | 6.22574551 | Streamr DATAcoin | ||
DCR-USD | 21.6459 | 21.44 | 2024/12/13 | 23:51:08 | open | 0.2059 | 0.96035448 | Decred | ||
DEGO-USD | 3.7787 | 3.0434 | 2024/12/13 | 23:51:08 | open | 0.7353 | 24.16047841 | DeroGold | ||
DENT-USD | 0.00167 | 0.001644 | 2024/12/13 | 23:51:07 | open | 0.000026 | 1.58150852 | Dent | ||
DEXE-USD | 9.9288 | 9.705 | 2024/12/13 | 23:51:08 | open | 0.2238 | 2.30602782 | DeXe | ||
DF-USD | 0.0583432 | 0.04597 | 2024/12/13 | 13:11:47 | open | 0.0123732 | 26.91581466 | dForce Token | ||
DGB-USD | 0.01499902 | 0.01479085 | 2024/12/13 | 23:51:08 | open | 0.00020817 | 1.40742418 | DigiByte | ||
DIA-USD | 0.86983893 | 0.89317615 | 2024/12/13 | 23:51:08 | open | -0.02333722 | -2.61283511 | DIA | ||
DODO-USD | 0.19875344 | 0.18599041 | 2024/12/13 | 23:51:07 | open | 0.01276303 | 6.86219790 | DODO | ||
DOGE-USD | 0.41007861 | 0.40721709 | 2024/12/13 | 23:51:08 | open | 0.00286152 | 0.70270135 | Dogecoin | ||
DOLA-USD | 0.99497 | 0.995798 | 2024/12/13 | 23:29:26 | open | -0.000828 | -0.08314939 | Inverse Finance DOLA Stablecoin | ||
DOT-USD | 9.0092 | 9.056 | 2024/12/13 | 23:51:08 | open | -0.0468 | -0.51678445 | Polkadot [IOU] | ||
DREAMS-USD | 0.00081 | 0.000795 | 2024/12/13 | 23:50:50 | open | 0.000015 | 1.88679245 | Dreams Quest | ||
DRGN-USD | 0.05915 | 0.06231 | 2024/12/13 | 23:51:07 | open | -0.00316 | -5.07141711 | Dragonchain | ||
DUSK-USD | 0.2795533 | 0.28048462 | 2024/12/13 | 23:51:08 | open | -0.00093132 | -0.33203960 | Dusk Network | ||
DYDX-USD | 2.1507 | 2.2027 | 2024/12/13 | 23:51:08 | open | -0.0520 | -2.36073909 | dYdX | ||
EGLD-USD | 47.5069 | 47.1758 | 2024/12/13 | 23:51:08 | open | 0.3311 | 0.70184289 | Elrond | ||
ELF-USD | 0.527176 | 0.52612012 | 2024/12/13 | 23:51:08 | open | 0.00105588 | 0.20069181 | aelf | ||
ELON-USD | 0.00000024 | 0.00000025 | 2024/12/13 | 23:51:08 | open | 0.00000000 | -1.46759071 | Dogelon Mars | ||
ENJ-USD | 0.31818227 | 0.32060344 | 2024/12/13 | 23:51:08 | open | -0.00242117 | -0.75519152 | Enjin Coin | ||
ENS-USD | 42.5333 | 43.6189 | 2024/12/13 | 23:51:08 | open | -1.0856 | -2.48882938 | Ethereum Name Service | ||
EOS-USD | 1.0865 | 1.0797 | 2024/12/13 | 23:51:08 | open | 0.0068 | 0.62980458 | EOS | ||
ERG-USD | 1.9329 | 1.9342 | 2024/12/13 | 23:51:08 | open | -0.0013 | -0.06721125 | Ergo | ||
ESD-USD | 0.6182 | 0.6182 | 2024/12/13 | 23:51:08 | open | 0.0000 | 0 | Empty Set Dollar | ||
ETC-USD | 33.7302 | 34.5268 | 2024/12/13 | 23:51:08 | open | -0.7966 | -2.30719325 | Ethereum Classic | ||
ETH-USD | 3913.3213 | 3918.0667 | 2024/12/13 | 23:51:08 | open | -4.7454 | -0.12111586 | Ethereum | ||
ETHW-USD | 4.3271 | 4.3646 | 2024/12/13 | 23:51:08 | open | -0.0375 | -0.85918526 | ETHPoW USD | ||
EURE-USD | 1.0516 | 1.0518 | 2024/12/13 | 19:25:55 | open | -0.0002 | -0.01901502 | Monerium EUR emoney | ||
EURT-USD | 1.0466 | 1.0443 | 2024/12/13 | 23:51:07 | open | 0.0023 | 0.22024323 | Tether EURt | ||
EWT-USD | 1.8715 | 1.8856 | 2024/12/13 | 23:51:08 | open | -0.0141 | -0.74777259 | Energy Web Token | ||
FACTR-USD | 0.05003 | 0.05233 | 2024/12/13 | 23:51:08 | open | -0.00230 | -4.39518441 | Defactor | ||
FARM-USD | 60.48 | 60.19 | 2024/12/13 | 23:51:09 | open | 0.29 | 0.48180761 | Harvest Finance | ||
FCON-USD | 0.0002197 | 0.00023204 | 2024/12/13 | 23:51:09 | open | -0.00001234 | -5.31804861 | SpaceFalcon | ||
FEAR-USD | 0.09410877 | 0.09573 | 2024/12/13 | 23:40:05 | open | -0.00162123 | -1.69354434 | Fear | ||
FET-USD | 1.7851 | 1.7844 | 2024/12/13 | 23:51:09 | open | 0.0007 | 0.03922887 | Fetch.AI | ||
FIDA-USD | 0.32358289 | 0.32931845 | 2024/12/13 | 23:51:09 | open | -0.00573556 | -1.74164551 | Bonfida | ||
FIL-USD | 6.7114 | 6.6602 | 2024/12/13 | 23:51:10 | open | 0.0512 | 0.76874568 | Filecoin [Futures] | ||
FIO-USD | 0.05243186 | 0.05103222 | 2024/12/13 | 23:51:11 | open | 0.00139964 | 2.74265944 | FIO Protocol | ||
FIRO-USD | 2.2234 | 1.61 | 2024/12/13 | 12:33:58 | open | 0.6134 | 38.09937888 | Firo | ||
FIS-USD | 0.4837 | 0.46636447 | 2024/12/13 | 23:51:09 | open | 0.01733553 | 3.71716353 | Stafi | ||
FLOKI-USD | 0.0002395 | 0.00023724 | 2024/12/13 | 23:51:11 | open | 0.00000226 | 0.95262182 | Floki Inu | ||
FLOW-USD | 0.985792 | 0.98196548 | 2024/12/13 | 23:51:11 | open | 0.00382652 | 0.38967969 | Flow | ||
FLR-USD | 0.03186705 | 0.03012883 | 2024/12/13 | 23:51:12 | open | 0.00173822 | 5.76929141 | Flare | ||
FORTH-USD | 5.3402 | 5.3872 | 2024/12/13 | 23:51:12 | open | -0.0470 | -0.87243837 | Ampleforth Governance Token | ||
FRAX-USD | 0.99971077 | 1.0001 | 2024/12/13 | 23:51:11 | open | -0.00038923 | -0.03891911 | Frax | ||
FTM-USD | 1.2943 | 1.2205 | 2024/12/13 | 23:51:12 | open | 0.0738 | 6.04670217 | Fantom | ||
FTT-USD | 2.8376 | 2.8952 | 2024/12/13 | 23:51:12 | open | -0.0576 | -1.98949986 | FTX Token | ||
FUN-USD | 0.00521 | 0.00542 | 2024/12/13 | 23:51:09 | open | -0.00021 | -3.87453875 | FunFair | ||
FUSE-USD | 0.03883776 | 0.03791758 | 2024/12/13 | 23:51:11 | open | 0.00092018 | 2.42678990 | Fuse Network | ||
FX-USD | 0.1644 | 0.1618 | 2024/12/13 | 23:51:09 | open | 0.0026 | 1.60692213 | Function X | ||
FXS-USD | 3.6538 | 3.8782 | 2024/12/13 | 23:51:12 | open | -0.2244 | -5.78618947 | Frax Share USD | ||
GAFI-USD | 4.0061 | 4.308 | 2024/12/13 | 23:51:12 | open | -0.3019 | -7.00789229 | GameFi | ||
GALA-USD | 0.05123892 | 0.05098761 | 2024/12/13 | 23:51:12 | open | 0.00025131 | 0.49288445 | Gala | ||
GARI-USD | 0.01484 | 0.01356 | 2024/12/13 | 17:09:31 | open | 0.00128 | 9.43952802 | Gari Network | ||
GAS-USD | 5.7402 | 5.7861 | 2024/12/13 | 23:51:13 | open | -0.0459 | -0.79328045 | Gas | ||
GHST-USD | 1.3109 | 1.3371 | 2024/12/13 | 23:51:13 | open | -0.0262 | -1.95946451 | Aavegotchi | ||
GHX-USD | 0.10870843 | 0.09631647 | 2024/12/13 | 23:51:13 | open | 0.01239196 | 12.86587849 | GamerCoin | ||
GLM-USD | 0.43201404 | 0.43576117 | 2024/12/13 | 23:51:13 | open | -0.00374713 | -0.85990452 | Golem | ||
GLMR-USD | 0.32068705 | 0.32718763 | 2024/12/13 | 23:51:13 | open | -0.00650058 | -1.98680494 | Moonbeam | ||
GMEE-USD | 0.01247 | 0.01427 | 2024/12/13 | 23:51:13 | open | -0.00180 | -12.61387526 | GAMEE | ||
GMX-USD | 40.801 | 41.7646 | 2024/12/13 | 23:51:13 | open | -0.9636 | -2.30721712 | GameX | ||
GNO-USD | 291.5183 | 289.6007 | 2024/12/13 | 23:51:13 | open | 1.9176 | 0.66215310 | Gnosis | ||
GNS-USD | 2.5438 | 2.542 | 2024/12/13 | 23:51:14 | open | 0.0018 | 0.07081039 | Gains Network | ||
GODS-USD | 0.26661623 | 0.26149974 | 2024/12/13 | 23:51:14 | open | 0.00511649 | 1.95659468 | Gods Unchained | ||
GRIN-USD | 0.03874274 | 0.03834267 | 2024/12/13 | 14:24:46 | open | 0.00040007 | 1.04340673 | Grin | ||
HARD-USD | 0.19598308 | 0.19041587 | 2024/12/13 | 23:51:14 | open | 0.00556721 | 2.92371114 | HARD Protocol | ||
HBAR-USD | 0.30586221 | 0.29512574 | 2024/12/13 | 23:51:14 | open | 0.01073647 | 3.63793073 | Hedera Hashgraph | ||
HGOLD-USD | 0.0994 | 0.0994 | 2024/12/13 | 05:31:31 | open | 0.0000 | 0 | HollyGold | ||
HNT-USD | 8.3356 | 8.129 | 2024/12/13 | 23:51:14 | open | 0.2066 | 2.54151802 | Helium | ||
HOT-USD | 0.00327018 | 0.00330007 | 2024/12/13 | 23:51:14 | open | -0.00002989 | -0.90573836 | Hydro Protocol | ||
IBS-USD | 0.000929 | 0.000885 | 2024/12/13 | 23:51:09 | open | 0.000044 | 4.97175141 | IBStoken | ||
ICP-USD | 13.3801 | 13.4808 | 2024/12/13 | 23:51:14 | open | -0.1007 | -0.74698831 | Internet Computer | ||
ICX-USD | 0.22927207 | 0.23201857 | 2024/12/13 | 23:51:14 | open | -0.00274650 | -1.18374146 | ICON | ||
IDEX-USD | 0.07284932 | 0.069538 | 2024/12/13 | 23:51:14 | open | 0.00331132 | 4.76188559 | IDEX | ||
ILV-USD | 57.9839 | 59.3332 | 2024/12/13 | 23:51:14 | open | -1.3493 | -2.27410623 | Illuvium | ||
IMX-USD | 1.9182 | 1.9721 | 2024/12/13 | 23:51:14 | open | -0.0539 | -2.73312712 | Immutable | ||
INJ-USD | 28.8419 | 28.9536 | 2024/12/13 | 23:51:14 | open | -0.1117 | -0.38578968 | Injective Protocol | ||
INTER-USD | 1.341 | 1.341 | 2024/12/13 | 23:51:14 | open | 0.000 | 0 | Inter Milan Fan Token | ||
IOST-USD | 0.00884275 | 0.00891049 | 2024/12/13 | 23:51:14 | open | -0.00006774 | -0.76022755 | IOST | ||
IOTA-USD | 0.41099307 | 0.41029063 | 2024/12/13 | 23:51:14 | open | 0.00070244 | 0.17120547 | IOTA-USD | ||
IOTX-USD | 0.04811668 | 0.04872885 | 2024/12/13 | 23:51:14 | open | -0.00061217 | -1.25627836 | IoTeX | ||
IQ-USD | 0.00918837 | 0.00911297 | 2024/12/13 | 23:51:12 | open | 0.00007540 | 0.82739217 | Everipedia | ||
ISP-USD | 0.00156535 | 0.00160707 | 2024/12/13 | 23:51:14 | open | -0.00004172 | -2.59602880 | Ispolink USD | ||
JASMY-USD | 0.04514174 | 0.0433003 | 2024/12/13 | 23:51:14 | open | 0.00184144 | 4.25271880 | JasmyCoin | ||
JFI-USD | 6.6333 | 6.6363 | 2024/12/13 | 08:49:14 | open | -0.0030 | -0.04520591 | JackPool finance | ||
JOE-USD | 0.55309465 | 0.56159224 | 2024/12/13 | 23:51:14 | open | -0.00849759 | -1.51312454 | JOE | ||
JST-USD | 0.04556233 | 0.04530201 | 2024/12/13 | 23:51:14 | open | 0.00026032 | 0.57463234 | JUST | ||
JUP-USD | 1.1199 | 1.1281 | 2024/12/13 | 23:51:14 | open | -0.0082 | -0.72688591 | Jupiter | ||
JUV-USD | 1.922 | 1.894 | 2024/12/13 | 23:51:14 | open | 0.028 | 1.47835269 | Juventus Fan Token | ||
KABY-USD | 0.00037928 | 0.00037928 | 2024/12/13 | 22:06:48 | open | 0.00000000 | 0 | Kaby Arena | ||
KAS-USD | 0.16088097 | 0.16276564 | 2024/12/13 | 23:51:14 | open | -0.00188467 | -1.15790409 | Kaspa USD | ||
KAVA-USD | 0.58516356 | 0.58387565 | 2024/12/13 | 23:51:14 | open | 0.00128791 | 0.22057950 | Kava | ||
KCS-USD | 13.523 | 13.558 | 2024/12/13 | 23:51:14 | open | -0.035 | -0.25815017 | KuCoin Shares | ||
KDA-USD | 1.3647 | 1.3686 | 2024/12/13 | 23:51:14 | open | -0.0039 | -0.28496274 | Kadena | ||
KEY-USD | 0.00129193 | 0.0013372 | 2024/12/13 | 23:51:12 | open | -0.00004527 | -3.38543225 | Selfkey | ||
KIN-USD | 0.00001462 | 0.00001474 | 2024/12/13 | 23:51:09 | open | -0.00000012 | -0.79042534 | Kin | ||
KLV-USD | 0.00544877 | 0.00556563 | 2024/12/13 | 23:51:14 | open | -0.00011686 | -2.09967245 | Klever | ||
KMD-USD | 0.36424076 | 0.3949 | 2024/12/13 | 23:51:14 | open | -0.03065924 | -7.76379843 | Komodo | ||
KNC-USD | 0.69644599 | 0.70927014 | 2024/12/13 | 23:51:14 | open | -0.01282415 | -1.80807696 | Kyber Network Crystal v2 | ||
KRL-USD | 0.66528 | 0.6703 | 2024/12/13 | 23:51:06 | open | -0.00502 | -0.74891839 | Kryll | ||
KSM-USD | 39.0213 | 38.9188 | 2024/12/13 | 23:51:14 | open | 0.1025 | 0.26336886 | Kusama | ||
LAMB-USD | 0.004303 | 0.004303 | 2024/12/13 | 23:51:14 | open | 0.000000 | 0 | Lambda | ||
